Influence of Subj/Obj.
Constructive Alignment.
The Number 3.






The Knowledge Dimension | The Cognitive Process Dimension | |||||
|---|---|---|---|---|---|---|
| Remember | Understand | Apply | Analyze | Evaluate | Create | |
| Factual Knowledge | List | Summarize | Classify | Order | Rank | Combine |
| Conceptual Knowledge | Describe | Interpret | Experiment | Explain | Assess | Plan |
| Procedural Knowledge | Tabulate | Predict | Calculate | Differentiate | Conclude | Compose |
| Meta-Cognitive Knowledge | Appropriate Use | Execute | Construct | Achieve | Action | Actualize |
Copyright (c) 2005 Extended Campus -- Oregon State University http://oregonstate.edu/instruct/coursedev/models/id/taxonomy/#table Designer/Developer - Dianna Fisher
These four elements are the essence of a spiral of learning that can begin with any one of the four elements, but typically begins with a concrete experience.
His model was developed predominantly for use with adult education, but has found widespread pedagogical implications in higher education.
Dr. Kolb is renowned in educational circles for his Learning Style Inventory (LSI). His model is built upon the idea that learning preferences can be described using two continuums: active experimentation-reflective observation and abstract conceptualization-concrete experience.
The result is four types of learners:
1) converger (active experimentation-abstract conceptualization)
2) accommodator (active experimentation-concrete experience)
3) assimilator (reflective observation-abstract conceptualization)
4) diverger (reflective observation-concrete experience)

















The features of Deep and Surface approaches can be summarised thus:
| Deep | Surface |
| Focus is on “what is signified” | Focus is on the “signs” (or on the learning as a signifier of something else) |
| Relates previous knowledge to new knowledge | Focus on unrelated parts of the task |
| Relates knowledge from different courses | Information for assessment is simply memorised |
| Relates theoretical ideas to everyday experience | Facts and concepts are associated unreflectively |
| Relates and distinguishes evidence and argument | Principles are not distinguished from examples |
| Organises and structures content into coherent whole | Task is treated as an external imposition |
| Emphasis is internal, from within the student | Emphasis is external, from demands of assessment |
(based on Ramsden, 1988)